Login
DE
EN
SIGMA Europe, Germany
EN
SIGMA Asia-Pacific, Singapore
EN
ZH
SIGMA China
EN
SIGMA India
EN
KO
SIGMA Korea
SIGMA Europe, Germany
DE
EN
SIGMA Asia-Pacific, Singapore
EN
SIGMA China
EN
ZH
SIGMA India
EN
SIGMA Korea
EN
KO
Toggle navigation
Software
Prices & Services
Virtual Molding Technology
Autonomous Optimization
Compression Molding
Thermoplast
Elastomer
LSR
Thermoset
MIM and CIM
Brochures
Case Studies
All applications
Plastics Applications
Elastomer Applications
LSR Applications
Thermoset Applications
MIM and CIM Applications
Multicomponent Applications
Integrative Simulation
Virtual DoE
Services
Virtual Thermoplastics
Engineering
Academy
Academy of Virtual Molding
Webinars
Academy Calendar
Support
Login
SIGMAinteract
About us
History
Blog
Jobs
Events
News and Publications
News
Technical Articles
References
User Meeting
SIUM 2023
SIGMA Award
user meeting international
user meeting national
Contact
Go
DE
EN
SIGMA Europe, Germany
EN
SIGMA Asia-Pacific, Singapore
EN
ZH
SIGMA China
EN
SIGMA India
EN
KO
SIGMA Korea
Login
Technical Articles
About us
News and Publications
Technical Articles
Technical Articles
2021/10/21 | Systematic Approach to a Precision Polymer Gear Wheel
2021/10/21 | Mit System zum präzisen Kunststoff-Zahnrad
2020/07/31 | Topflappen für den LSR Spritzguss optimiert
2020/07/31 | Potholder optimized for LSR injection molding
2020/02/24 | Research on Application of Simulation Analysis Technology in Vulcanization Time Design of a Rubber Spring
2019/01/11 | A Cool Innovation
2019/01/11 | Alles andere als läppisch
2019/01/07 | Topflappen richtig temperiert - Mit virtueller Optimierung zum richtigen Heizkonzept
2018/01/16 | Virtuelle Werkzeug- und Prozessoptimierung
2018/01/09 | Simulationsunterstützte Produktentwicklung für neuartige LSR-Anwendungen
2018/01/08 | Determining the Optimum Heating Concept for BMC
2018/01/08 | Bestimmung des optimalen Heizkonzepts für BMC
2017/01/26 | Getting Warpage under Control
2017/01/26 | Thermik im Gesamt-System beachten
2016/10/26 | Realität und Simulation beim Spritzguss von LSR
2016/04/26 | Pressure prediction in elastomer molds
2016/01/25 | Druckvorhersage in Elastomerwerkzeugen
2016/01/18 | To Pass a Long Way
2016/01/18 | Ins Netz gegangen
2016/01/18 | Netted
2015/07/06 | Brasilianischer Werkzeugbauer Aspem steigert Wirtschaftlichkeit bei der Herstellung von Bauteilen
2015/03/12 | Entformungsprobleme strategisch lösen
2015/02/15 | From X-shaped to Cold Runner Layout with Virtual Molding
2015/01/09 | Tight Tolerances, Short Development Times
2015/01/09 | Enge Toleranzen, kurze Entwicklungszeiten
2014/10/30 | Dem Bauteilverzug mit Durchblick begegnen
2014/10/30 | Countering Component Distortion with Perspective
2014/10/02 | Simulieren, was geschehen kann
2014/07/29 | Herstellungskosten deutlich reduzieren
2014/01/28 | Wärmeverteilung im Werkzeug
2014/01/28 | Shortcut on the Way to Freeform Optics
2014/01/28 | Abkürzung auf dem Weg zu Freiformoptiken
2014/01/27 | Mut zu kleinen Lösungen
2013/11/07 | Bauteilfehler: Ursachenfindung mit Simulation
2013/10/07 | Virtuelles Abmustern
2013/08/15 | Wer sein Werkzeug kennt, geht in Führung
2013/01/07 | Virtuelles Spritzgießen senkt Kosten
2013/01/05 | Effect of the Hot Runner on the Mold Cooling
2013/01/05 | Einfluss des Heißkanals auf die Werkzeugtemperierung
2012/10/01 | Successful cycle optimization and quality improvements based on process simulation results
2012/01/05 | Properly Cooled by Design
JavaSript is disabled!